FY 2015 Enacted | FY 2016 President's Budget | Fy 2016 +/- Fy 2015 | |
---|---|---|---|
Total compensable workyears: | |||
Full-time employment | 395 | 395 | 0 |
Full-time equivalent of overtime and holiday hours | 0 | 0 | 0 |
Average ES salary | $185 | $187 | $2 |
Average GM/GS grade | 12.6 | 12.7 | 0.1 |
Average GM/GS salary | $109 | $110 | $2 |
Average salary, grade established by act of July 1, 1944 (42 U.S.C. 207) | $111 | $112 | $2 |
Average salary of ungraded positions | $137 | $139 | $2 |
OBJECT CLASSES | FY 2015 Enacted | FY 2016 President's Budget | Fy 2016 +/- Fy 2015 |
Personnel Compensation: | |||
11.1 Full-time permanent | $29,314 | $29,724 | $410 |
11.3 Other than full-time permanent | 10,515 | 10,662 | 147 |
11.5 Other personnel compensation | 830 | 841 | 12 |
11.7 Military personnel | 861 | 873 | 12 |
11.8 Special personnel services payments | 4,191 | 4,250 | 59 |
11.9 Subtotal Personnel Compensation | $47,711 | $46,351 | $640 |
12.1 Civilian personnel benefits | $12,365 | $12,514 | $148 |
12.2 Military personnel benefits | 500 | 506 | 6 |
13.0 Benefits to former personnel | 0 | 0 | 0 |
Subtotal Pay Costs | $58,577 | $59,371 | $794 |
21.0 Travel and transportation of persons | $803 | $801 | -$2 |
22.0 Transportation of things | 99 | 99 | 0 |
23.1 Rental payments to GSA | 0 | 0 | 0 |
23.2 Rental payments to others | 0 | 0 | 0 |
23.3 Communications, utilities and miscellaneous charges | 416 | 416 | 0 |
24.0 Printing and reproduction | 7 | 7 | 0 |
25.1 Consulting services | $1,129 | $1,129 | $0 |
25.2 Other services | 4,567 | 4,567 | 0 |
25.3 Purchase of goods and services from government accounts | 110,879 | 115,136 | 4,258 |
25.4 Operation and maintenance of facilities | $257 | $257 | $0 |
25.5 Research and development contracts | 52,072 | 53,647 | 1,575 |
25.6 Medical care | 538 | 539 | 1 |
25.7 Operation and maintenance of equipment | 1,486 | 1,486 | 0 |
25.8 Subsistence and support of persons | 0 | 0 | 0 |
25.0 Subtotal Other Contractual Services | $170,926 | $176,761 | $5,834 |
26.0 Supplies and materials | $3,985 | $3,983 | -$2 |
31.0 Equipment | 6,248 | 6,247 | -1 |
32.0 Land and structures | 0 | 0 | 0 |
33.0 Investments and loans | 0 | 0 | 0 |
41.0 Grants, subsidies and contributions | 774,644 | 799,713 | 25,068 |
42.0 Insurance claims and indemnities | 0 | 0 | 0 |
43.0 Interest and dividends | 0 | 0 | 0 |
44.0 Refunds | 0 | 0 | 0 |
Subtotal Non-Pay Costs | $957,128 | $988,026 | $30,898 |
Total Budget Authority by Object Class | $1,015,705 | $1,047,397 | $31,692 |
1Includes FTEs whose payroll obligations are supported by the NIH Common Fund.